Check out Academic CV
Check out Publications on Google Scholar
My works have been published in the following journals and conferences
Journal Name (Impact Factor) | Areas | |
---|---|---|
IEEE Transactions on Affective Computing (10.5) | Computing and Processing; Robotics and Control Systems; Signal Processing and Analysis | |
Computers & Education (8.5) | Human-computer Interaction; Educational Research | |
Bioinformatics (6.9) | Mathematical & Computational Biology | |
ACM Transactions on Human-Robot Interaction (4.6) | Artificial Intelligence; Human-Computer Interaction | |
IEEE/ACM Trans. on Computational Biology and Bioinformatics (3.7) | Computational Biology |
Conference Name (Acceptance Rate) | Awards |
---|---|
[HRI] ACM/IEEE International Conference on Human-Robot Interaction (~24%) | Honorable Mention(2020) |
[AAMAS] International Conference on Autonomous Agents and Multi-Agent Systems (~25%) | |
[AIED] International Conference on Artificial Intelligence in Education (~25%) | |
[UMAP] ACM Conference on User Modeling, Adaptation and Personalization (~26%) | |
[ICMI] ACM International Conference on Multimodal Interaction (~38%) | Best Paper Nominee(2020) |
[BCB] ACM Conference on Bioinformatics, Computational Biology, and Health Informatics (~30%) | |
[RoMAN] IEEE International Conference on Robot Human Interactive Communication (~40%) |